Zoomlion Hot Sale 55 Ton Truck Crane Ztc550h552 Five Section U Shape Boom

Zoomlion Hot Sale 55 Ton Truck Crane Ztc550h552 Five Section U Shape Boom image
Basic Info.
Product Description
Feasures
1.Max.loading:55t
2 Engine:276/1900 kW/r/min
3.Max.lifting height:56.4m
4.Kessler axle
5.4*4 drive
6.Crab steering,2 wheel steering,4 wheel steering
7.Wheel base 3950 mm,allowing convenient steering in narrow space
Parameters
Item Unit Value | ||||||||||||||||||||||||||||||||||
Work performance |
Max. rated lifting capacity | kg | 55000 | |||||||||||||||||||||||||||||||
Max. load moment of basic boom | kN.m | 2030 | ||||||||||||||||||||||||||||||||
Max. lifting height of main boom | m | 45 | These parameters do not include deflection of main boom and jib. | |||||||||||||||||||||||||||||||
Max. lifting height of jib | m | 61 | ||||||||||||||||||||||||||||||||
Work speeds | Max. hoist rope speed (Main winch) | m/min | 125 | At 4 rd layer | ||||||||||||||||||||||||||||||
Max. hoist rope speed (Auxiliary winch) | m/min | 125 | At 4 rd layer | |||||||||||||||||||||||||||||||
Boom derricking up time | s | 45 | ||||||||||||||||||||||||||||||||
Boom telescoping out time | s | 95 | ||||||||||||||||||||||||||||||||
Max. slewing speed | r/min | 2.2 | ||||||||||||||||||||||||||||||||
Driving | Max. driving speed | km/h | 85 | |||||||||||||||||||||||||||||||
Max. gradeability | % | 47 | ||||||||||||||||||||||||||||||||
Min. turning diameter | m | ≤23 | ||||||||||||||||||||||||||||||||
Min. ground clearance | mm | 285 | ||||||||||||||||||||||||||||||||
Limits for exhaust pollutants and smoke | Comply with related standards | GB3847-2005 GB17691-2005 National stage III Euro III | ||||||||||||||||||||||||||||||||
Oil consumption | L/h | 0-4 | ||||||||||||||||||||||||||||||||
Mass | Deadweight in driving condition | kg | 42000 | |||||||||||||||||||||||||||||||
Dimensions | Overall dimensions (L × W × H) | mm | 13950×2800×3750 | |||||||||||||||||||||||||||||||
Outrigger spread (L) | m | 5.92 | ||||||||||||||||||||||||||||||||
Outrigger spread (W) | m | 7.1 | ||||||||||||||||||||||||||||||||
Chassis | Engine | Model | WP10.375E53 | |||||||||||||||||||||||||||||||
Rated power | kw/r/min | 276/1900 |
Pictures
We are China Zoomlion Hot Sale 55 Ton Truck Crane Ztc550h552 Five Section U Shape Boom manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Crawler Crane, Mobile Crane, Truck with Crane