Zoomlion 3 Ton Diesel Small Forklift Fd30z Has in Stock

Zoomlion 3 Ton Diesel Small Forklift Fd30z Has in Stock image
Basic Info.
Product Description
Features:
The new generation forklift is combined with durability and ergonomics, providing productivity enmatched by other forklifts and the comfort for hours of tireless operation, Add friendliness to the environment, simple servicing, effciency on the job, high standards of safety—it’ s the perfect tool for the most demanding application.
Parameters:
Unit | FD20E | FD25E | FD30E | FD33E | FD35E | FD40E | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Characteristics | Power | diesel | diesel | diesel | diesel | diesel | diesel | ||
2 | Rated Capacity | kg | 2000 | 2500 | 3000 | 3300 | 3500 | 4000 | ||
3 | Center of load | mm | 500 | 500 | 500 | 500 | 500 | 500 | ||
4 | Lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
5 | Free lifting height | mm | 135 | 135 | 145 | 145 | 85 | |||
6 | Forks L×W×H | mm | 1070x122x40 | 1070x122x40 | 1070x125x45 | 1220x125x45 | 1070x125x45 | 1070x125x50 | ||
7 | Tilt Forward/Backward | . | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | ||
8 | Min.turning radius | mm | 2240 | 2240 | 2400 | 2445 | 2445 | 2700 | ||
9 | Min.ground clearance(Mast) | mm | 110 | 110 | 110 | 110 | 110 | 120 | ||
10 | Overhead guard height | mm | 2120 | 2120 | 2138 | 2138 | 2138 | 2090 | ||
11 | Height from seat to overhead guard | mm | 943 | 943 | 943 | 943 | 943 | 1005 | ||
12 | Front overhang | mm | 473 | 473 | 483 | 483 | 483 | 500 | ||
13 | Perf | Max.traveling speed(loaded) | km/h | 19 | 19 | 20 | 20 | 20 | 19.5 | |
14 | Max.lifting speed(loaded/empty) | mm/s | 470/510 | 470/510 | 470/520 | 470/520 | 470/520 | 415/440 | ||
15 | Drawbar pull/Gradeability | kN/% | 17/20 | 17/20 | 18/20 | 18/20 | 18/20 | 20/20 | ||
16 | Dimensions | Overall length (without fork) | mm | 2570 | 2570 | 2695 | 2745 | 2700 | 2930 | |
17 | Overall width | mm | 1175 | 1175 | 1230 | 1230 | 1230 | 1410 | ||
18 | Mast lowered height | mm | 1990 | 1990 | 2055 | 2645 | 2055 | 2155 | ||
19 | Mast extended height | mm | 4000 | 4000 | 4256 | 4255 | 4255 | 4275 | ||
20 | Chassis | Tire | Front | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 28×9-15-12PR | 28×9-15-12PR | 250-15-160PR | |
21 | Rear | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | |||
22 | Wheelbase | mm | 1600 | 1600 | 1700 | 1700 | 1700 | 1900 | ||
23 | Tread width | Front/Rear | mm | 970/970 | 970/970 | 1000/970 | 1000/970 | 1000/970 | 1160/1065 | |
24 | Curb weight | None-load | kg | 3350 | 3750 | 4350 | 4850 | 4850 | 5300 | |
25 | Powertrain | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 | 12/90 | 12/90 | 12/90 | 12/90 |
26 | Engine | Model | XC490BPG | XC490BPG | XC490BPG | XC490BPG | XC495BPG | XC498BPG | ||
27 | Rated power | kw/r.p.m | 37/2650 | 37/2650 | 37/2650 | 37/2650 | 42/2650 | 45/2500 | ||
28 | Rated torque | Nm/r.p.m | 148/2000 | 148/2000 | 148/2000 | 148/2000 | 174/2000 | 193/1600-1800 | ||
29 | Cylinder amount | 4 | 4 | 4 | 4 | 4 | 4 | |||
30 | Bore×Stroke | mm | 90×100 | 90×100 | 90×100 | 90×100 | 95×105 | 98×105 | ||
31 | Displacement | 2.54 | 2.54 | 2.54 | 2.54 | 2.98 | 3.168 | |||
32 | Fuel tank | L | 60 | 60 | 70 | 70 | 70 | 80 | ||
33 | Transmission | 1/1 automatic transmission | ||||||||
34 | Working pressure | MPa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
More pictures:
Our factory
We are China Zoomlion 3 Ton Diesel Small Forklift Fd30z Has in Stock manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Forklift, Heli Forklift, Manual Forklift