Xcmc Hot Sale Hoisting Machine Xgc130 Crawler Crane

Xcmc Hot Sale Hoisting Machine Xgc130 Crawler Crane image
Basic Info.
Product Description
Contact Person: Vicky Zhu
Product Specifications
Items | Unit | Data |
---|---|---|
Basic boom | T | 135 |
Fixed jib | T | 20 |
Max. load moment | t/m | 722 |
Boom length | M | 16-76 |
Boom working condition | . | 30-80 |
Fixed jib working condition | . | 30-80 |
Fixed jib length | M | 13-31 |
Winch mechanism max single line speed(no load, at 5th layer) | m/min | 120 |
Boom elevating mechanism max. single line speed(no load, at 3rd layer) | m/min | 2×45 |
Max slewing speed | r/min | 1.5 |
Max traveling speed | Km/h | 1.3 |
Grade ability | % | 30 |
Average ground pressure | Mpa | 0.089 |
Engine power | Kw | 206 |
Mass of the vehicle as a whole( including main hook block and 16m boom) | T | 122 |
Max mass of single unit in travel configuration | T | 37 |
Max dimension of single unit in travel configuration(L×W×H) | m | 11.0×3.0×3.3 |
Product Show
Company Information
We are China Xcmc Hot Sale Hoisting Machine Xgc130 Crawler Crane manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Lifting Machine, Lifting Machinery, Spare Parts Crawler Crane