Used Original Sweden Heavy Machinery Volvo Ec290blc Crawler Excavator

Used Original Sweden Heavy Machinery Volvo Ec290blc Crawler Excavator image
Basic Info.
Product Description
Used Excavator Volvo Ec290blc
Place of Origin : korea
Brand Name : Volvo Ec290blc
Model Number Volvo Ec290blc
Condition Used
Moving Type Crawler Excavator
Specification
Engine | ||
Make | Volvo | |
Model | 3116TA | |
Gross Power | 177 hp | 132 kw |
Net Power | 168 hp | 125.3 kw |
Power Measured | 2000 rpm | |
Displacement | 403 cu in | 6.6 L |
Aspiration | Turbocharged and Aftercooled | |
Number of Cylinders | 6 | |
Operational | ||
Operating Weight | 57099.7 lb | 25900 kg |
Fuel Capacity | 111 gal | 420 L |
Cooling System Fluid Capacity | 8.3 gal | 31.5 L |
Hydrauilc System Fluid Capacity | 81.9 gal | 310 L |
Engine Oil Capacity | 5.3 gal | 20 L |
Swing Drive Fluid Capacity | 2.6 gal | 10 L |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 52 amps | |
Hydraulic System Relief Valve Pressure | 4974.8 psi | 34300 kPa |
Hydraulic Pump Flow Capacity | 109.9 gal/min | 416 L/min |
Swing Mechanism | ||
Swing Torque | 56080 lb ft | 76034.3 Nm |
Undercarriage | ||
Shoe Size | 23.6 in | 600 mm |
Max Travel Speed | 3.1 mph | 5 km/h |
Drawbar Pull | 48333.9 lb | 215 kN |
Track Gauge | 7.8 ft in | 2390 mm |
Buckets | ||
Reference Bucket Capacity | 1.4 yd3 | 1.1 m3 |
Minimum Bucket Capacity | 1.3 yd3 | 1 m3 |
Maximum Bucket Capacity | 2.5 yd3 | 1.9 m3 |
welcome to our yard to check the machines and test the working condition and we will offer you additional service as follows:
1.pick you up from the airport
2.help you to book the hotel near our company
3.guide you to visit Shanghai city freely
We are China Used Original Sweden Heavy Machinery Volvo Ec290blc Crawler Excavator manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Excavator, Used Excavator, Volvo Ec290blc