Used Nissan Ud Dump Truck, Used Truck Nissan Ud for Sale

Used Nissan Ud Dump Truck, Used Truck Nissan Ud for Sale image
Basic Info.
Product Description
14cbm capacity
ur Services:
1>Book hotel for u
2>Go to the airport to pick u up
3>Translate for u and guide u when u are free
Pre-sale and after-sale service:
1,Testing-Loading-Shipping-one stop service
2,Clean and tight.all function work powerful and energetic.
3,full-check on machine and maintenance.oil ,fuel change ,
cleaning & repaint machine if you want
4.Guarantee two years .
Payment:T/T ,Western union/money gram/cash
Package:container bulk cargo ro-ro cargo
Delivery time:within 3 days after receipt of payment
Contact person: Ms Moni
Mobile: 0086-15800802908
Please contact us for full specifications and prices. so that we can supply professional service, competitive price and try best to save cost for you.
information |
Function | Dumper | Dumper | Dumper | Dumper | Dumper |
Driving style | 6×4 | 6×4 | 6×4 | 6×4 | 6×4 | |
Steering wheel position | Left hand | Left hand | Left hand | Left hand | Left hand | |
Platform | TX | TX | TX | TX | TX | |
Work conditions | Standard type | Standard type | Standard type | Standard type | Standard type | |
Vehicle model | BJ3251DLPJB-5 | BJ3253DLPJB-1 | BJ3253DLPJB-S2 | BJ3253DPJKB-1 | BJ3253DPJKB-AF | |
Resource No. | 3253DLPJB-07ZA01 | 3253DLPJB-01ZA02 | 3253DLPJB-S2ZA01 | 3253DPJKB-01ZA01 | 3253DPJKB-AFZA01 | |
Complete vehicle dimension parameters | Wheelbase (mm) | 3400+1350 | 3825+1350 | 3825+1350 | 3825+1350 | 3825+1350 |
long(mm) | 7782 | 8480 | 8472 | 8472 | 8472 | |
width(mm) | 2495 | 2495 | 2495 | 2530 | 2530 | |
height(mm) | 3400 | 3400 | 3400 | 3400 | 3400 | |
long(mm) of the cargo body | 5200 | 5600 | 5600 | 5600 | 5600 | |
width(mm) the cargo body | 2300 | 2300 | 2300 | 2300 | 2300 | |
height(mm) the cargo body | 1500 | 1380/1500 | 1200 | 1100 | 1100 | |
Tread (front)(mm) | 2005 | 2005 | 2005 | 2005 | 2005 | |
Tread (rear) (mm) | 1865 | 1880 | 1865 | 1880 | 1880 | |
Minimum ground clearance(mm) | 314 | 314 | 350 | 314 | 314 | |
Complete vehicle mass parameter | Chassis kerb weight(kg) | 9300 | 10600 | 9550 | 9550 | 9550 |
Design laod mass(kg) | 18500 | 18000 | 15450 | 19500 | 19500 | |
GVW(design)(kg) | 32000 | 32000 | 25000 | 32195 | 32195 | |
GCW(design)(kg) | — | — | — | — | — | |
GVW(actual range)(t) | 33-65 | 33-65 | 25-50 | 33-65 | 33-65 | |
GCW(actual range)(t) | — | — | — | — | — | |
Complete vehicle performance | Maximum speed (km/h) | 78 | 77 | 77 | 103 | 103 |
Maximum climbing capacity, % (full load) | 43 | 30 | 30 | 35 | 35 | |
Cab | Body type | ETX-2490 flat roof | ETX-2490 flat roof | ETX-2490 flat roof | ETX-2490 flat roof | ETX-2490 flat roof |
Persons in cab (persons) | 3 | 3 | 3 | 3 | 3 | |
Engine | Model | WD615.44 | WD615.34 | WP10.336 | ISMe385 30 | ISMIIE4 385 |
Type | In-line, six-cylinder, water cooling, four-stroke, DI, turbocharging, intercooling, diesel engine. | In-line, six-cylinder, water cooling, four-stroke, DI, turbocharging, intercooling, diesel engine. | In-line, six-cylinder, water cooling, four-stroke, DI, turbocharging, intercooling, diesel engine. | In-line, six-cylinder, watercooling, four-stroke, DI, turbocharging, intercooling, diesel engine. | Inline, six-cylinder, water-cooled, four-stroke direct injection, supercharged intercooled diesel | |
Displacement (L) | 9.726 | 9.726 | 9.726 | 11.596 | 10.8 | |
Max power (ps/rpm) | 320(2200) | 340(2200) | 336/2200 | 385(1900) | 385/1900 | |
Max torque (Nm/rpm) | 1250(1200-1500) | 1350(1100-1600) | 1250(1200-1600) | 1835(1200) | 1825/1200 | |
Brand | WEI CHAI | WEI CHAI | WEICHAI | CUMMINS | Cummins | |
Emission | Euro II | Euro II | EURO III | Euro III | Euro IV | |
Clutch | Type | Single, dry type diaphragm spring | Single, dry type diaphragmspring | Single, dry type diaphragmspring | Single, dry type diaphragmspring | single disc,diaphragm spring |
Plate diameter | φ430 | φ430 | φ430 | φ430 | φ430 | |
Gearbox | Model | 12JSD160T(PTO) | RTD11509C(PTO) | RTD11509C(PTO) | 12JSD200TA(PTO) | 12JSD200TA (PTO) |
Gear ratios | i1:15.53,i2:12.08,i3:9.39,i4:7.33,i5:5.73,i6:4.46,i7:3.48,i8:2.71,i9:2.10,i10:1.64,i11:1.28,i12:1.00,R1:14.86,R2:3.33 | i1:12.42,i2:8.29,i3:6.08,i4:4.53,i5:3.36,i6:2.47,i7:1.81,i8:1.35,i9:1.00,iR:12.99 | i1:12.42,i2:8.29,i3:6.08,i4:4.53,i5:3.36,i6:2.47,i7:1.81,i8:1.35,i9:1.00,iR:12.99 | i1:12.10,i2:9.41,i3:7.31,i4:5.71,i5:4.46,i6:3.48,i7:2.71 i8:2.11,i9:1.64,i10:1.28,i11:1.00,i12:0.78,R1:11.56,R2:2.59 | i1:12.10,i2:9.41,i3:7.31,i4:5.71,i5:4.46,i6:3.48,i7:2.71 i8:2.11,i9:1.64,i10:1.28,i11:1.00,i12:0.78,R1:11.56,R2:2.59 | |
Brand | FAST | FAST | FAST | FAST | FAST | |
Brake | Service brake | Dual circuits pneumaticbrake | Dual circuits pneumaticbrake | Dual circuitspneumatic brake | Dual circuits pneumatic brake | Dual circuits pneumatic brake |
Parking brake | Energy-accumulatingspring air cut-off brake | Energy-accumulatingspring air cut-off brake | Energy-accumulatingspring air cut-off brake | Energy-accumulating spring aircut-off brake | Energy-accumulating spring aircut-off brake | |
Auxiliary brake | The engine exhaust brake | The engine exhaust brake | The engine exhaustbrake | The engine exhaust brake | The engine exhaust brake,withJACOB | |
Suspension | Front suspension/leaf spring number | longitudinal leaf springwith dual acting telescopicshock absorbers and anti-roll bar,9 | longitudinal leaf spring withdual acting telescopicshock absorbers and anti-roll bar,9 | longitudinal leafspring with dualacting telescopicshock absorbers andanti-roll bar,9 | longitudinal leaf spring with dualacting telescopic shockabsorbers,9 | longitudinal leaf spring with dualacting telescopic shock absorbersand anti-roll bar,9 |
Rear suspension/leaf spring number | longitudinal leaf springwith balance Suspensionand anti-roll bar/12 | longitudinal leaf spring withbalance Suspension andanti-roll bar/12 | longitudinal leafspring with balancesuspension/12 | Main and auxiliary leaf springs,12 | longitudinal leaf spring withbalance suspension/12 | |
Front axle | Rated load | 7.5T | 7.5T | 7.5T | 7.5T | 7.5T |
Brake type | Drum brakes | Drum brakes | Drum brakes | Drum brakes | Drum brakes | |
Rear axle | Model | 13T double reduction | 13T double reduction | 13T double reduction | 13T double reduction | 13T double reduction |
Axle housing type | Casting axle | Casting axle | Casting axle | Casting axle | Casting axle | |
Rated load/gear ratio | 13T/5.73 | 13T/5.73 | 13T/5.73 | 13T/5.26 | 13T/5.26 | |
Brake type | Drum brakes | Drum brakes | Drum brakes | Drum brakes | Drum brakes | |
Tyre | Model | 12.00-20 | 12.00-20 | 12.00-20 | 12.00R20 | 12.00R20 |
Quantity | 10+1 | 10+1 | 10+1 | 10+1 | 10+1 | |
Frame | External width (mm) | 865 | 865 | 865 | 865 | 865 |
Stringer cross section (mm) | 243/320X90X(8+7) | 243/320X90X(8+7) | 320(243)×90×(8+7) | 243/320X90X(8+7) | 320(243)×90×(8+7) | |
Steering Gear | Model | CQ8111d | CQ8111d | CQ8111d | ZF8098 | ZF8098 |
Fuel tank | Cubage and material | 210L Iron | 210L Iron | 350L Aluminum | 350L Aluminum | 350L Aluminum |
Electrical system | Rated voltage | 24V | 24V | 24V | 24V | 24V |
Battery | 2x12V-165Ah |
We are China Used Nissan Ud Dump Truck, Used Truck Nissan Ud for Sale manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: 85z Wheel Loader, Dump Truck, Kawasaki Wheel Loader