Used HOWO Dump Truck with 12 Tyres / HOWO Dump Truck/ HOWO Tractor Truck

Used HOWO Dump Truck with 12 Tyres / HOWO Dump Truck/ HOWO Tractor Truck image
Basic Info.
Product Description
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | ZZ3257N3647 | Driving type: 6×4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabin | HW76 lengthened cab, basic equipment: one sleeper, new-style seat, adjustablesafety steering wheel, EURO new type heating & ventilating system; with largesize LCD screen, Germany VDO instrument and electric control block, four points floating air suspension(front coil spring, rear air spring) and shock absorbers forhighway vehicle, four points floating air spring suspension and shock absorbers for off-highway vehicle; transverse stability installation, double locking safety belt and external sun shade for various mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Horse power: | 336HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement: | 9.726 (L) liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max torque: | 1100Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder diameter / stoke: | 126mm/130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD615.95E diesel engine, EURO 2 emission standard. 6 cylinder in-line with water cooling, turbo-charging & inter-cooling. 4 stroke direct injection diesel engine. Compression ratio: 17:1. Full load fuel consumption: 193g/kwh; Rated revolution: 2200RPM. Engine net weight: 850KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear box | Model: | HW15710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed: | 10drive, 2reverse. Max torque:1390NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HW19710 SINOTRUK 10 speed manual type transmission, the first shift gear ratio: 14.28, small ratio grade difference and big first shift ratio produce an excellent performance on start up Gear ratio:1=14.28, 2=10.62, 3=7, 4=5.87, 5=4.38, 6=3.27, 7=2.43, 8=1.80, 9=1.34, 10=1, R1=13.91, R2=3.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front axle | 1x HF9, 9 ton axle load, rigid stub axle with double T- cross section and dish /drum brake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear axle | 2 x HC16, HC16 heavy casting hub reduction drive axle with super loading ability, excellent performance on start-up with heavy load and slope climbing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | 8098 power steering, hydraulic steering with power assistance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch | Single-plate dry coil-spring clutch, diameter 430mm, hydraulically operating with air assistance. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake | Service brake: Dual circuit compressed air brake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking brake: Spring energy, storage air-break brake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine brake: Engine exhausted gas brake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire & Rim | 11.00-20; 12.00-20; 11.00R20; 12.00R20; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall dimension (mm) | 8214x2496x3450(LxWxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dump Box Dimension (mm) | 5600/5400X2300X1500(LxWxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Mass (Kg) | 25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loading Weight (kg) | 12580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Speed (km/h) | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White, red, yellow, green, blue |
Our service:
1) Book hotel for you
2) Go to the airport to pick you up(tell George when you will arrive in china ,We will be there waiting)
3) Translate for you free and guide you in shanghai when you need
Add me now! One Cooperation,lifelong trustworthy friend!
welcome to our yard to check the machines and test the working condition and we will offer you additional service as follows:
1.pick you up from the airport
2.help you to book the hotel near our company
3.guide you to visit Shanghai city freely
We are China Used HOWO Dump Truck with 12 Tyres / HOWO Dump Truck/ HOWO Tractor Truck manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Dump Truck, HOWO, HOWO Dump Truck