Oriemac 80ton 2020 50m Mobile Crane Ztc800h553 50 Ton Mobile Crane Price

Oriemac 80ton 2020 50m Mobile Crane Ztc800h553 50 Ton Mobile Crane Price image
Basic Info.
Product Description
2020 New Published Product!
• Continuously overall promotion makes our lifting capacity of crane be improved once and once again.
• 44 m main boom , two-section jibs (9.5m ,16m).
• Optimized central slewing position increases the lifting capacity of the crane over rear.
• Large outrigger span improves the working stability of the crane greatly,
• Adopt internationally advanced structure analysis and calculation methods to develop the lifting capacity of crane deeply.
• Leading boom manufacturing process in trade.
Specification
Item | Unit | Value | Remarks | |
---|---|---|---|---|
Working performance | Max. rated lifting capacity | kg | 70000 | |
Max. load moment of basic boom | kN.m | 2940 | ||
Max. load moment of main boom(fully extended) | kN.m | 1098 | ||
Max. load moment of basic boom | m | 12.2 | ||
Max. lifting height of main boom | m | 44.2 | These parameters do not include deflection of main boom and jib | |
Max. lifting height of jib | m | 60.2 | ||
Working speeds | Max. hoist rope speed(Main winch) | m/min | ≥135 | Drum 4th layer |
Max. hoist rope speed(Auxiliary winch) | m/min | ≥110 | Drum 2nd layer | |
Boom demrricking up time | s | 57 | ||
Boom demrricking up time | s | 107 | ||
Slewing speed | r/min | 1.8 | ||
Driving parameters |
Max. driving speed | km/h | 75 | |
Max. gradeability | % | 37 | ||
Min. Turning diameter | m | 24 | ||
Min. ground clearance | mm | 280 | ||
Oil consumption per hundred kilometers | L | 46 | ||
Mass | Deadweight in driving condition | kg | 45000 | |
Complete vehicle kerb mass | kg | 44870 | ||
Front axle load | kg | 19000 | ||
Rear axle load | kg | 26000 | ||
Dimensions | Overall dimensions(L×W×H) | mm | 14100×2750×3750 | |
The longitudinal distance between outriggers | m | 6.00 | ||
The transversal distance between outriggers | m | Fully extended:7.6, Half- extended:5.04 |
||
Tail slewing radius | mm | 4020 | ||
Boom length | m | 11.4 – 43.0 | ||
Boom angle | ° | -2 – 80 | ||
Jib length | m | 9.5,16.0 | ||
Offset | ° | 0,30 |
We are China Oriemac 80ton 2020 50m Mobile Crane Ztc800h553 50 Ton Mobile Crane Price manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: American Crane, Construction Crane, Crane Rigging