New 30ton All Terrain Crane Ztc300r532 with High Operating Efficiency From Sinomada

New 30ton All Terrain Crane Ztc300r532 with High Operating Efficiency From Sinomada image
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Our Advantages
Basic Info.
Product Description
Maneuverable and robust drive
Four-wheel drive and four-wheel steer chassis;
Fully hydraulic steering system;
Variable steering modes, front-wheel steer,four-wheel steer and crab steer;short vehicle length and small turning radius provide the crane with maximum maneuverability and flexibility in narrow job sites
Excellent off-road capability
Big ground clearance and departure / approach angle offer excellent off-road capability.
Strong gradeability
Electronically-controlled engine, automated transmission and steerable drive axlex provide
reliable power output.
Even in the condition of abrupt road resistance,the engine can also be functional.
Four-wheel drive, hydraulic suspension and special tires optimize the vehicle’s drive performance to its maximum, suitable for any bad roads and job sites.
Item | Unit | Value | Remarks | |
---|---|---|---|---|
Working performance | Max. rated lifting capacity | kg | 30000 | |
Max. load moment of basic boom | kN.m | 990 | ||
Max. load moment of main boom(fully extended) | kN.m | 624 | ||
Max. load moment of basic boom | m | 11.3 | ||
Max. lifting height of main boom | m | 42.1 | These parameters do not include deflection of main boom and jib | |
Max. lifting height of jib | m | 50.0 | ||
Working speeds | Max. hoist rope speed(Main winch) | m/min | 120 | At the 4th layer |
Max. hoist rope speed(Auxiliary winch) | m/min | 120 | At the 4nd layer | |
Boom demrricking up time | s | 25 | ||
Boom telescoping out time | s | 84 | ||
Slewing speed | r/min | 0 -2.7 | ||
Driving parameters | Max. driving speed | km/h | 90 | |
Max. gradeability | % | 42 | ||
Turning diameter | m | ≤20 | ||
Min. ground clearance | mm | 260 | ||
Oil consumption per hundred kilometers | L | 28 | ||
Mass | Deadweight in driving condition | kg | 32510 | |
Complete vehicle kerb mass | kg | 32380 | ||
Front axle load | kg | 6610 | ||
Rear axle load | kg | 25900 | ||
Dimensions | Overall dimensions(L×W×H) | mm | 13150×2500×3450 | |
Outrigger spread(L) | m | 5.40 | ||
Outrigger spread(W) | m | Fully extended:6.2, Intermediately extended:4.25 |
||
Tail slewing radius | mm | 3265 | ||
Main boom length | m | 10.7 – 42.0 | ||
Boom angle | ° | -1 – 80 | ||
jib length | m | 8.0 | ||
Offset | ° | 5,17,30 |
We are China New 30ton All Terrain Crane Ztc300r532 with High Operating Efficiency From Sinomada manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Boom Truck Crane, Truck Crane 50ton, Truck Cranes