Low Price Chinese 70 Ton Crawler Crane Quy70

Low Price Chinese 70 Ton Crawler Crane Quy70 image
Basic Info.
Model NO.
Quy70
Production Capacity
3000
Product Description
Low Price Chinese 70 Ton Crawler Crane QUY70
Item | Value | Remarks | ||
Max. lifting capacity × Radiust × m | 70×3.8 | |||
Deadweight with basic boomt | 61 | |||
Main boom lengthm | 12~57 | |||
Fixed jib lengthm | 6~18 | |||
Max. lifting capacity of fixed jibt | 6.4 | |||
Offset angle of fixed jib° | 10,30 | |||
Max. length of main boom with fixed jib m | 42+18 | |||
Max. speed of single rope on drum | Main winchm/min | 120 | The 4th rope layer | |
Auxiliary winchm/min | 120 | The 4th rope layer | ||
Derricking winchm/min | 45 | The 4th rope layer | ||
Slewing speedrpm | 0~2.4 | |||
Traveling speedkm/h | 0~1.35 | |||
Gradeability% | 30 | |||
Ground pressureMPa | 0.074 | |||
Overall dimensions (L×W×H)m | 11.2×3.3×3.2 | Incl. mast, boom bottom section | ||
Engine | Rated power/ rotational speed kW/rpm |
153/2200 | ||
Max. output torque/ rotational speedNm/rpm | 929/1300 | |||
Emission standard | TIER 3 | |||
Crawler gauge × ground contact length × track shoe widthmm | 2540×5040×1000 | Crawler carrier retracted | ||
4000×5040×1000 | Crawler carrier extended |
We are China Low Price Chinese 70 Ton Crawler Crane Quy70 manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: China Construction Equipment, China Crawler Crane, Low Price Chinese 70 Ton Crawler Crane Quy70