HOWO 371HP Strong Power 6X4 Dump Tipper Truck for Sale

HOWO 371HP Strong Power 6X4 Dump Tipper Truck for Sale image
Basic Info.
Product Description
Contact Person: Vicky Zhu
Product Description
Model | ZZ3257N3847A | |||
Series | HOWO | |||
Wheel Traction / Drive Style | 6X4 | |||
Full Load Mass Weight | kg | 25000 | ||
Curb Mass/ Self Weight | kg | 12270 | ||
Steering Wheel Position | LHD/RHD | LHD (Left Hand Drive) | ||
Engine | ||||
Model | WD615.47 | |||
Brand | SINOTRUK | |||
Displacement | 9.726L | |||
Type | In-line, Six-cylinder, Four-stroke, Water-cooled, Direct Injection, Intercooled Turbocharged Diesel Engine | |||
Engine Classification / Standard | EURO II | |||
Bore/Stroke | mm | 126/130 | ||
Rated Horse Power | hp | 371 | ||
Net Power | KW/rpm | 273KW/2200rpm | ||
Torque (Nm/rpm): | Nm/rpm | 1500Nm @ 1100-1600rpm | ||
Clutch & Gear Box Systems | ||||
Clutch | SINOTRUK’s ∮430 diaphragm spring clutch | |||
Gear Box | SINOTRUK’s HW19710 ,Manual Gearbox | |||
Gear Speed/Lever | 10 forward/ 2 reverse | |||
Gear Ratio | 14.284,10.623,7.871,5.876,4.375,3.265,2.428,1.799,1.343,1, 13.913(R1), 3.18(R2) | |||
Axle & Steering | ||||
Steering Model | ZF8118 | |||
Front Axle | SINOTRUK’s HF9 | |||
Rear Axle | SINOTRUK’s HC16 | |||
Ratio of Rear Axle | 5.73 | |||
Loading Capacity per Axle | front | 9000kg | ||
rear | (2x) 16000kg | |||
Brake System & Suspension | ||||
Service Brake | dual circuit compressed air brake | |||
Auxiliary Brake | engine exhaust valve brake | |||
Parking Brake (Emergency Brake) | front | spring energy | ||
rear | compressed air | |||
Suspension Type | front | 10pcs leaf spring | ||
rear | 12pcs leaf spring |
Produc Show
Company Information
We are China HOWO 371HP Strong Power 6X4 Dump Tipper Truck for Sale manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Dump Truck for Sale, Dump Truck Price, HOWO Dump Truck