Hot Selling Zoomlion Truck Crane Qy55V532

Hot Selling Zoomlion Truck Crane Qy55V532 image
Basic Info.
Product Description
Specifications
1. Max lifting 50 ton
2. Engine: WD615.334, 247kw/2200
3. Boom Length: 57.7M
4. Best crane brand in China-
QY50KA is a multi-configuration truck crane , which developed on the basis of QY50K-II. In order to meet customer demand, QY50A designs two engine configurations, two counterweight combination, expanding user’s choice, improved operating performance and maximize the advantages of this product.
Standard Configuration Engine: Chinese famous Hangfa Diesel Engine
Optional : Chinese Weichai Diesel Engine.
QY50KA with four-axis chassis, U section jib, twin-cylinder telescopic system. Built-independent winches, internal gear slewing mechanism. The dosing pumps open variable motor load sensing system, new LUDV control technology, hoisting, luffing telescopic dual pump confluence of technology, effectively improve the operating speed and compound action.Computer integrated control technology to support multi-condition inspection function, and more safer to use. A more wider operation range , powerful lifting , More easier operation, safe and reliable.
Truck Crane QY50KA Specification:
Dimension | Unit | QY50KA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall length | mm | 13770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall width | mm | 2800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall height | mm | 3570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total weight in travel | kg | 41000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front axle load | kg | 15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear axle load | kg | 26000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine model | WD615.334(domestic III) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine rated power | kW/(r/min) | 247/2200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine rated torque | N.m/(r/min) | 1350/1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. travel speed | km/h | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. turning diameter | m | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. ground clearance | mm | 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approach angle | ° | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure angle | ° | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. grade ability | % | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel consumption for 100km | L | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. rated total lifting capacity | t | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. rated working radius | m | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning radius at turntable tail | m | 3.482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. lifting torque | kN.m | 1764 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base boom | m | 11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fully extended boom | m | 42.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fully extended boom+ jib | m | 57.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitudinal outrigger span | m | 5.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lateral outrigger span | m | 6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boom luffing time | s | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications ZOOMLION brand new 55tons truck crane QY55V532,right hand drive chassis, four axles, weichai steyr engine,42m length ZOOMLION brand new 55t truck crane,right hand drive chassis, four axles, weichai steyr engine,42m length of five-section boom Performance: Limited moment control system is mature, which merges microelectronic techinique illtelligent malfuction dagnosis Main Spec: QY55V532 Max. rated total lifting capacity: 55000kg Overall dimensions (L×W×H): 13300x2750x3650mm Full Hydraulic Control Product Description
|
We are China Hot Selling Zoomlion Truck Crane Qy55V532 manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Crane Truck, Truck Crane, Truck with Crane