Hot-Selling Sunward Swe40ub Excavator Mini Excavators Price Competitive

Hot-Selling Sunward Swe40ub Excavator Mini Excavators Price Competitive image
Basic Info.
Product Description
Why choose SUNWARD
1. We are a Chinese company specializing in construction machinery for more than 20 years;
2. A total of about 10,000 customers have selected SUNWARD products;
3. We have our own R&D design team and large mechanical manufacturing factory with more than 5,000 employees to serve each customer;
4. We have 200 sales and service representatives located abroad to provide localization solutions for foreign customers;
Choose SUNWARD, an international trading partner that is more suitable for you.
Welcome partners to contact us to achieve business and provide customers with better SUNWARD products.
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 4925×1740×2540mm(16’2”×5’9”×8’4”) | ||
Outline dimension |
A)Wheel-base | 1650mm(5’5”) | |
B)Crawler length | 2145mm(7′) | ||
C)Ground clearance of platform | 570mm(1’10”) | ||
D)Tail slewing radius of platform | 860mm(2’10”) | ||
E)Chassis width | 1740mm(5’9”) | ||
F)Crawler width | 300mm(1′) | ||
G)Ground clearance of chassis | 265mm(10”) | ||
H)Crawler height | 525mm(1’10”) | ||
I)Shipping length | 4925mm(16’2”) | ||
J) Shipping height | 2540mm(8’4”) | ||
K) Shipping width | 1740mm(5’9”) | ||
Operating range |
a)Max. digging height | 5005mm(16’5”) | |
b)Max. dumping height | 3505mm(11’6”) | ||
c)Max. digging depth | 3080mm(10’1”) | ||
d)Max. vertical digging depth | 2600mm(8’6”) | ||
e)Max. digging radius | 5440mm(17’10”) | ||
f) Max. digging reach at ground level | 5300mm(17’5”) | ||
g)Max. lifting height of bulldozer blade | 345mm(1’2”) | ||
h)Max. digging depth of bulldozer blade | 370mm(1’3”) | ||
I) Min. slewing radius | 2305mm(7’6”) | ||
Bulldozer blade(Length×Width) | 1740×350mm(5’9”×1’2”) | ||
Performance parameters |
Operating weight(rubber track / steel track) | 4.13/4.22t(9105/9125lb) | |
Standard bucket capacity | 0.11m3(0.14yd3) | ||
Bucket digging force | 27.4kN(5935lbf) | ||
Bucket rod digging force | 19.8kN(3214lbf) | ||
Traveling speed | 4.3/2.7km/h(3.1/1.8mph) | ||
Ground pressure | 36kPa(5.22psi) | ||
Swing speed | 9rpm | ||
Engine | Brand | KUBOTA | |
Power | 23.8kW/2300rpm(32hp) | ||
Displacement | 1.826L(111.4in3) | ||
Oil tank capacity |
Diesel | 40L(10.6gal) | |
Hydraulic oil | 43L(11.4gal) |
SUNWARD SWE40UB excavator excavators price Competitive
excavators price
We are China Hot-Selling Sunward Swe40ub Excavator Mini Excavators Price Competitive manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Construction Machinery, Hydraulic Pumps, Roller