Hot Sale 0.5-5t Electric Chain Hoist with CE, SGS Certificate

Hot Sale 0.5-5t Electric Chain Hoist with CE, SGS Certificate image
Basic Info.
Product Description
1. With more than 30 years development, Henan Zhonggong Group has 5 holding subsidiaries, covers an area of 240,000 square meters and 100,000 square meters construction area, possesses nearly 1000 sets various producing equipements, is a member unit of Bridge Crane branch of "China Heavy Machinery Industry Association". now we have 1200 staff of which more than 160 professional engineers and management colleagues, company has passed ISO9001, ISO14001 and OHSAS18001. Brand "YUZHONG" products have been granted titles such as "Top 10 brand Well-Known Cranes in China", "Well-Known Commodity in Henan Province" and "Henan Famous Trademark".
2. Group R&D Center has been recognized as the engineering technology research center of cranes for application at Xinxiang nuclear power station and serves as the only China R&D in the nuclear area. company can supply electrical hoist, single girder crane, double girder crane, gantry crane, overhead crane, grab, explosion-proofinsulation crane, hydraulic hoist, container handling crane, ship crane, metallurgic crane, quenched crane, elecromagnetic series crane and special crane for nulear power station.
Electric chain hoist Description:
1. Shell: Light aluminum alloy shell shall be adopted, which is light but hard and fit for the
Use in terrible work environment with a high heat dissipation rate and all tightness design.
2. Motor: Adopt the Side Magnetic Series YEP Braking Motor.
3. Gear: Made of alloy steel by carburizing quenching treatment. Thus transmission with low noise and high efficiency is guaranteed.
4. Inverse phase sequence protecting device: It is the special electrical installation which controls the circuit not to work in case of wiring error in the power supply.
5. Limit switch: The limit switch device is installed where the weight is lifted on and off to make the motor to stop automatically so as to prohibit the chains from exceeding for safety.
6.24V/36V device: It is used to prohibit the emergencies from occurring in case of the leakage in the switch.
7. Side magnetic braking device: The device shall realize the instant brake in case of the power dump.
8. Chain bag: It shall be light, handsome and durable.
9. Chain: The chain shall adopt the imported FEC G80 ultra heat-treatable aluminum alloy chain.
Techinical Parameters | ||||||||||
A:HHBB Fixed Type Chain Hoist (Single Speed) | ||||||||||
Model | Capacity ( T ) | Lifing Spend (m/min) | Power (Kw) | Rotation speed ( r/min ) | Phases | Voltage (V) | Frequency ( Hz ) | I-Beam (mm ) | Chain(Dia.) | Net/Gross Weight (KG) |
HHBB0.5-01 | 0.5 | 7.8 | 1.1 | 1440 | 3 | 220-440 | 50 | / | 6.3 | 42/46 |
HHBB01-01 | 1 | 6.8 | 1.5 | 1440 | 3 | 220-440 | 50 | / | 7.1 | 59/64 |
HHBB01-02 | 1 | 3.9 | 1.1 | 1440 | 3 | 220-440 | 50 | / | 6.3 | 49/53 |
HHBB1.5-01 | 1.5 | 8.8 | 3.0 | 1440 | 3 | 220-440 | 50 | / | 10.0 | 109/121 |
HHBB02-01 | 2 | 6.6 | 3.0 | 1440 | 3 | 220-440 | 50 | / | 10.0 | 109/121 |
HHBB02-02 | 2 | 3.4 | 1.5 | 1440 | 3 | 220-440 | 50 | / | 7.1 | 68/73 |
HHBB2.5-01 | 2.5 | 5.6 | 3.0 | 1440 | 3 | 220-440 | 50 | / | 11.2 | 113/125 |
HHBB03-01 | 3 | 5.6 | 3.0 | 1440 | 3 | 220-440 | 50 | / | 11.2 | 113/125 |
HHBB03-02 | 3 | 4.4 | 3.0 | 1440 | 3 | 220-440 | 50 | / | 10.0 | 127/139 |
HHBB05-02 | 5 | 2.8 | 3.0 | 1440 | 3 | 220-440 | 50 | / | 11.2 | 138/150 |
HHBB Fixed Type Chain Hoist (Double Speed) | ||||||||||
Model | Capacity ( T ) | Lifing Spend ( m/min ) | Power (Kw) | Rotation speed ( r/min ) | Phases | Voltage ( V ) | Frequency ( Hz ) | I-Beam ( mm ) | Chain(Dia.) | Net/Gross Weight (KG) |
HHBB01-01D | 1 | 2.3/6.9 | 0.6/1.8 | 930/2830 | 3 | 220-440 | 50 | / | 7.1 | 72/77 |
HHBB1.5-01D | 1.5 | 2.9/8.8 | 1.0/3.0 | 930/2830 | 3 | 220-440 | 50 | / | 10.0 | 143/155 |
HHBB02-01D | 2 | 2.2/6.6 | 1.0/3.0 | 930/2830 | 3 | 220-440 | 50 | / | 10.0 | 143/155 |
HHBB02-02D | 2 | 1.1/3.3 | 0.6/1.8 | 930/2830 | 3 | 220-440 | 50 | / | 7.1 | 82/87 |
HHBB2.5-01D | 2.5 | 1.8/5.6 | 1.0/3.0 | 930/2830 | 3 | 220-440 | 50 | / | 11.2 | 148/160 |
HHBB03-01D | 3 | 1.8/5.6 | 1.0/3.0 | 930/2830 | 3 | 220-440 | 50 | / | 11.2 | 148/160 |
HHBB03-02D | 3 | 1.5/4.5 | 1.0/3.0 | 930/2830 | 3 | 220-440 | 50 | / | 10.0 | 151/163 |
HHBB05-02D | 5 | 0.9/2.8 | 1.0/3.0 | 930/2830 | 3 | 220-440 | 50 | / | 11.2 | 162/174 |
B:HHBB Traveling Type Chain Hoist with Trolley (Single Speed) | ||||||||||
Model | Capacity ( T ) | Lifing Spend ( m/min ) | Power (Kw) | Rotation speed ( r/min ) | Phases | Voltage ( V ) | Frequency ( Hz ) | I-Beam ( mm ) | Chain(Dia.) | Net/Gross Weight (KG) |
HHBB0.5-01 | 0.5 | 7.8 | 1.1 | 1440 | 3 | 220-440 | 50 | 68-130 | 6.3 | 64/70 |
HHBB01-01 | 1 | 6.8 | 1.5 | 1440 | 3 | 220-440 | 50 | 68-130 | 7.1 | 100/108 |
HHBB01-02 | 1 | 3.9 | 1.1 | 1440 | 3 | 220-440 | 50 | 68-130 | 6.3 | 90/97 |
HHBB1.5-01 | 1.5 | 8.8 | 3.0 | 1440 | 3 | 220-440 | 50 | 82-178 | 10.0 | 158/174 |
HHBB02-01 | 2 | 6.6 | 3.0 | 1440 | 3 | 220-440 | 50 | 82-178 | 10.0 | 158/174 |
HHBB02-02 | 2 | 3.4 | 1.5 | 1440 | 3 | 220-440 | 50 | 82-178 | 7.1 | 117/126 |
HHBB2.5-01 | 2.5 | 5.6 | 3.0 | 1440 | 3 | 220-440 | 50 | 100-178 | 11.2 | 174/191 |
HHBB03-01 | 3 | 5.6 | 3.0 | 1440 | 3 | 220-440 | 50 | 100-178 | 11.2 | 174/191 |
HHBB03-02 | 3 | 4.4 | 3.0 | 1440 | 3 | 220-440 | 50 | 100-178 | 10.0 | 188/205 |
HHBB05-02 | 5 | 2.8 | 3.0 | 1440 | 3 | 220-440 | 50 | 100-178 | 11.2 | 220/238 |
HHBB Traveling Type Chain Hoist with Trolley (Double Speed) | ||||||||||
Model | Capacity ( T ) | Lifing Spend ( m/min ) | Power (Kw) | Rotation speed ( r/min ) | Phases | Voltage ( V ) | Frequency ( Hz ) | I-Beam ( mm ) | Chain(Dia.) | Net/Gross Weight (KG) |
HHBB01-01D | 1 | 2.3/6.9 | 0.6/1.8 | 930/2830 | 3 | 220-440 | 50 | 58-153 | 7.1 | 113/121 |
HHBB1.5-01D | 1.5 | 2.9/8.8 | 1.0/3.0 | 930/2830 | 3 | 220-440 | 50 | 82-178 | 10.0 | 192/208 |
HHBB02-01D | 2 | 2.2/6.6 | 1.0/3.0 | 930/2830 | 3 | 220-440 | 50 | 82-178 | 10.0 | 192/208 |
HHBB02-02D | 2 | 1.1/3.3 | 0.6/1.8 | 930/2830 | 3 | 220-440 | 50 | 82-178 | 7.1 | 131/140 |
HHBB2.5-01D | 2.5 | 1.8/5.6 | 1.0/3.0 | 930/2830 | 3 | 220-440 | 50 | 100-178 | 11.2 | 209/226 |
HHBB03-01D | 3 | 1.8/5.6 | 1.0/3.0 | 930/2830 | 3 | 220-440 | 50 | 100-178 | 11.2 | 209/266 |
HHBB03-02D | 3 | 1.5/4.5 | 1.0/3.0 | 930/2830 | 3 | 220-440 | 50 | 100-178 | 10.0 | 212/229 |
HHBB05-02D | 5 | 0.9/2.8 | 1.0/3.0 | 930/2830 | 3 | 220-440 | 50 | 100-178 | 11.2 | 244/262 |
C:HHBB Low Headroom Chain Hoist with Trolley (Single Speed) | ||||||||||
Model | Capacity ( T ) | Lifing Spend ( m/min ) | Power (Kw) | Rotation speed ( r/min ) | Phases | Voltage ( V ) | Frequency ( Hz ) | I-Beam ( mm ) | Chain(Dia.) | Net/Gross Weight (KG) |
HHBB01-01L | 1 | 6.8 | 1.5 | 1440 | 3 | 220-440 | 50 | 58-153 | 7.1 | 128/144 |
HHBB02-01L | 2 | 6.6 | 3.0 | 1440 | 3 | 220-440 | 50 | 82-178 | 10.0 | 207/227 |
HHBB02-02L | 2 | 3.4 | 1.5 | 1440 | 3 | 220-440 | 50 | 82-178 | 7.1 | 151/168 |
HHBB03-01L | 3 | 5.6 | 3.0 | 1440 | 3 | 220-440 | 50 | 100-178 | 11.2 | 231/253 |
HHBB03-02L | 3 | 4.4 | 3.0 | 1440 | 3 | 220-440 | 50 | 100-178 | 10.0 | 233/254 |
HHBB05-02L | 5 | 2.8 | 3.0 | 1440 | 3 | 220-440 | 50 | 100-178 | 11.2 | 281/305 |
D:HHBB Electric Trolley | ||||||||||
Model | Capacity (T) | A (mm) | B(mm) | R(mm) | S(mm) | T(mm) | Speed (m/min) | Power (kw) | Minimum Turning Radius(m) | Net/Gross Weight (KG) |
PX-0.5 | 0.5 | 240 | 188 | 302 | 133 | 348 | 12/24 | 0.12 | 0.8 | 20/23 |
PX-01 | 1 | 315 | 212 | 142 | 125-175 | 231 | 11/21 | 0.4 | 0.8 | 40/44 |
PX-02 | 2 | 325 | 220 | 142 | 164-214 | 231 | 11/21 | 0.4 | 0.8 | 50/54 |
PX-03 | 3 | 340 | 250 | 142 | 190-240 | 231 | 11/21 | 0.75 | 1.0 | 58/63 |
PX-05 | 5 | 400 | 2291 | 142 | 250-255 | 231 | 11/21 | 0.75 | 1.8 | 80/85 |
We are China Hot Sale 0.5-5t Electric Chain Hoist with CE, SGS Certificate manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Chain hoist, Crane, Hoist