Heli Forklift 2 Ton Electric Forklift Battery Price Cpd20

China 
                Heli Forklift 2 Ton Electric Forklift Battery Price Cpd20
             supplier

Heli Forklift 2 Ton Electric Forklift Battery Price Cpd20 image

Get a Quote Email to us

Basic Info.

Model NO.
CPD20

Lift height
3000~5000mm

Condition
New

Fork Length
1.07m

Battery
Lead Acid Battery

Dimension
2.8m

Mast
Double, Triple Mast

Transport Package
Comply with Export Packaging Requirements

Specification
Heli Forklift 2t Electric Forklift

Trademark
HELI

Origin
China

HS Code
84272090

Production Capacity
50sets/Month

Product Description

Heli Forklift 2T Electric Forklift
 
General Manufacturer   China HELI Electric Diesel 2 Ton Forklift
Model    CPCD20 CPCD25 CPCD30 CPCD35
Power Type   Diesel
Rated Capacity kg 2000 2500 3000 3500
Load Center mm 500 500 500 500
Size Overall max.lifting height(with backrest) mm 4030 4030 4262 4262
Max.Lifting height mm 3000 3000 3000 3000
Height mast retracted(upright) mm 2000 2000 2065 2180
Free lift height mm 170 170 160 170
Backrest height(from upper face of forks) mm 995 995 1227 1222
Overall height(overhead guard) mm 2170 2170 2190 2190
Overall length(without forks) mm 3422/2502 3646/2576 3752/2682 3763/2693
Wheel base mm 1600 1600 1700 1700
Min.groud clearance under mast mm 110 110 135 135
Overall width mm 1170 1170 1225 1225
Lateral fork adjustment(Outside of fork) mm 1024/200 1024/200 1060/250 1060/250
Tread(front) mm 970/970 970/970 1000/970 1000/970
Inside turning radius mm 2170 2240 2400 2420
Outside turning radius mm 160 160 200 200
Min.intersecting aisle mm 2200 2280 2380 2400
Tilting angles(forward/backward)   6°/12° 6°/12° 6°/12° 6°/12°
Fork Size mm 920*122*40 1070*122*40 1070*125*45 1070*125*50
Service Mass kg 3320 3680 4270 4700
Performance Max.Traveling speeds(laden/unladen) km/h 18/19 18/19 19/20 19/19
Lifting Speeds(laden/unladen) mm/s 506/545 506/545 465/490 370/400
Lowering Speeds(laden/unladen) mm/s 450/550 450/550 450/550 350/370
Max.Draw-bar pull(laden/unladen) kN 18.3/13.3 18.3/13.3 20/15.8 20/16
Max.Negotiable Gradient(laden/unladen) % 20/20 20/20 15/20 20/20
Tyre Wheel (Front/Rear) X=Driving Wheel   2X/2 2X/2 2X/2 2X/2
Tyre(Front/Rear)   Pneumatic type
Tyre size(Front)   7.00-12-12PR 7.00-12-12PR 28×9-15-12PR 28×9-15-14PR
Tyre size(Rear)   6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR
Engine Engine Model   Isuzu C240 Isuzu C240 Isuzu 4JG2 Isuzu 4JG2
Engine Rated Output  kw/rpm 35.4/2500 35.4/2500 44.9/2450 44.9/2450
Engine Rated Torque Nm/rpm 139/1800 139/1800 186.3/1600~1800 186.3/1600~1800
Fuel Tank Capacity L 60 60 60 60

 

We are China Heli Forklift 2 Ton Electric Forklift Battery Price Cpd20 manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Tags: , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect crane solution.

ASK A QUESTION