Grab Crane Operated in Tough and Arduous Conditions

Grab Crane Operated in Tough and Arduous Conditions image
Basic Info.
Product Description
Grab Crane Operated in Tough and Arduous Conditions
Grab cranes applied in refuse incineration power plant must be operated in tough, arduous conditions, So it need to be robust, durable and dependable, to cope with the stresses of extreme temperatures, dirty atmospheres, continuous or extended duty cycles and high levels of loading.
Our supplied grab crane with following features:
-High handling rates
-High operating without any sway of the grab
-24/7 automatic operation
-Extended maintenance intervals
-Comfort operator working environment
-Turnkey deliveries and solutions
-Maximum efficiency for high handling rates
-Manually operation, or semi-automatic operation or fully-automatic operation
-Supplied with clamshell or orange peel grabs, or other unique handling solution.
-Safe and reliable, and resulting in maximum productivity for your operations.
Lifting capactiy (t) | 3 | 5 | |||||||||||||||||
Lifting height (m) | 18 | 18 | |||||||||||||||||
Lifting speed (m/min) | 16 | 16 | |||||||||||||||||
False specific gravity of materials | 1 | ≤1 | |||||||||||||||||
Working system | FC=25% | A5 | |||||||||||||||||
Travelling speed | Trolley | ground controlling: room controlling=30:75 | ground controlling: room controlling=30:75 | ||||||||||||||||
Crab | 20:30 | 20:30 | |||||||||||||||||
Grab | model | dead weight (t) | volume (m3) | model | dead weight (t) | volume (m 3 ) | |||||||||||||
201 | 2.3 | 0.75 | 301 | 3.1 | 1.5 | ||||||||||||||
Motor | use | model | power (kw) | rotation speed (r/min) | model | power (kw) | rotation speed (r/min) | ||||||||||||
hoisting | ZD132-4 | 4.5 | 1380 | ZD141-4 | 7.5 | 1400 | |||||||||||||
open and close | ZD132-4 | 4.5 | 1380 | ZD141-4 | 7.5 | 1400 | |||||||||||||
trolley travelling floor/control room | ZDY1(D)21-4/ZDR100-4(D) | 2 X 0.8/2 X1.5 | 1380 | ZDY1(D)21-4/ZDR100-4(D) | 2 X 0.8/2 X1.5 | 1380 | |||||||||||||
crab travelling | ZDY1(D)21-4 | 2 X 0.8 | 1380 | ZDY21-4 | 2 X 0.8 | 1380 | |||||||||||||
Span | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 19.5 | 22.5 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 19.5 | 22.5 | |
Total weight of crane floor/control room | 4.18/4.58 | 4.33/4.73 | 4.48/4.48 | 4.68/5.08 | 4.89/5.29 | 5.55/5.95 | 5.75/6.15 | 6.85/6.98 | 7.13/7.53 | 5.24/5.64 | 5.14/5.81 | 5.58/5.98 | 6.12/6.52 | 6.37/6.77 | 6.89/7.29 | 7.12/7.52 | 7.67/8.07 | 8.75/9.15 | |
Max. wheel load floor/control room | 2.15/2.45 | 2.19/2.49 | 2.23/2.53 | 2.28/2.58 | 2.34/2.64 | 2.50/2.80 | 2.55/2.85 | 2.80/3.10 | 2.94/3.24 | 3.28/3.58 | 3.32/3.62 | 3.36/3.36 | 3.50/3.80 | 3.57/3.87 | 3.70/4.00 | 3.76/4.06 | 3.93/4.23 | 4.20/4.50 | |
Base dimensions | K | 2000 | 2500 | 3000 | 2000 | 2500 | 3000 | ||||||||||||
B | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 | |||||||||||||
hoisting | ~3670 | ~3630 | |||||||||||||||||
H1 | 530 | 580 | 660 | 745 | 820 | 580 | 660 | 785 | 820 | 875 |
We are China Grab Crane Operated in Tough and Arduous Conditions manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Crane, Crane with Grab, Grab Crane