Cat Used Wheel Loaders 906K on Sale Construction Machinery

Cat Used Wheel Loaders 906K on Sale Construction Machinery image
Basic Info.
Product Description
Maximum Gross Power | 55.0 kW |
Net Power | 51.0 kW |
Engine Model | Cat C3.3B DIT* |
Maximum Gross Power – ISO 14396 | 55.0 kW |
Maximum Gross Power – SAE J1995 | 55.0 kW |
Maximum Net Power – ISO 9249 | 52.0 kW |
Maximum Net Power – SAE J1349 | 51.0 kW |
Note | *Meets U.S. EPA Tier 4 Interim/EU Stage IIIA or U.S. EPA Tier 2/EU Stage II equivalent emission standards. |
Rated Net Power – 2,500 rpm – SAE J1349 | 51.0 kW |
WEIGHTS
Operating Weight | 5600.0 kg |
Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, skid steer loader coupler and general purpose bucket. |
SERVICE REFILL CAPACITIES
Cooling System | 17.0 l |
Fuel Tank | 52.0 l |
Hydraulic System | 70.0 l |
Engine Oil | 11.2 l |
OPERATING SPECIFICATIONS
Rated Bucket Capacity | 0.9 m³ |
HYDRAULIC SYSTEM
Hydraulic Cycle Time – Dump | 1.3 s |
Hydraulic Cycle Time – Lift | 5.2 s |
Hydraulic Cycle Time – Lower | 3.2 s |
Hydraulic Cycle Time – Rackback | 2.1 s |
Main Relief – 3rd Aux Flow | 235.0 bar |
Main Relief – 3rd Aux Flow: High Flow | 120.0 l/min |
Main Relief – 3rd Aux Flow: Standard | 76.0 l/min |
TRAVEL SPEEDS
High Speed | 35.0 km/h |
Speed 1 | 10.0 km/h |
Speed 2 | 20.0 km/h |
MAXIMUM MATERIAL DENSITIES – GENERAL PURPOSE BUCKET
Bucket Width | 1880.0 mm |
Dump Height | 2395.0 mm |
Maximum Material Density | 1755.0 kg/m³ |
Rated Capacity | 0.9 m³ |
MAXIMUM MATERIAL DENSITIES – MULTI PURPOSE BUCKET
Bucket Width | 1880.0 mm |
Dump Height | 2470.0 mm |
Maximum Material Density | 2131.0 kg/m³ |
Rated Capacity | 0.75 m³ |
MAXIMUM MATERIAL DENSITIES – LIGHT MATERIAL BUCKET
Bucket Width | 2080.0 mm |
Dump Height | 2285.0 mm |
Maximum Material Density | 1208.0 kg/m³ |
Rated Capacity | 1.2 m³ |
OPERATING SPECIFICATIONS – ISO COUPLER
Breakout Force – Bucket | 52.0 kN |
Full Turn Static Tipping Load – Bucket | 3615.0 kg |
Operating Weight | 5545.0 kg |
Rack Back – Transport Position | 52� |
Rated Bucket Capacity | 0.9 m³ |
Rated Operating Load at Full Turn – Bucket | 1808.0 kg |
Rated Operating Load at Full Turn – Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 2200.0 kg |
Straight Tipping Load – Bucket | 4435.0 kg |
Tire Size | 405/70 R18 |
OPERATING SPECIFICATIONS – SSL COUPLER
Breakout Force – Bucket | 42.0 kN |
Full Turn Static Tipping Load – Bucket | 3405.0 kg |
Operating Weight | 5600.0 kg |
Rack Back – Transport Position | 52� |
Rated Bucket Capacity | 0.9 m³ |
Rated Operating Load at Full Turn – Bucket | 1703.0 kg |
Rated Operating Load at Full Turn – Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 2065.0 kg |
Straight Tipping Load – Bucket | 4180.0 kg |
Tire Size | 405/70 R18 |
CAB FEATURES – COMFORT CAB
Adjustable Internal Mirror | Standard |
Adjustable Steering Column | Standard |
Air Conditioner | Optional |
Cabin Light | Standard |
Cat Radio/CD/MP3/WMA/AUX | Optional |
Cloth Suspension Seat, Arm Rest | Standard |
Coat Hook | Standard |
Cup Holder | Standard |
External Knock Back Mirrors | Standard |
Heated Rear Window | Standard |
Heater | Standard |
Left Window – Sliding | Standard |
Lockable Storage Box | Standard |
Sun Visor | Standard |
Two Access Doors | Standard |
Machine Security System | Optional |
Radio-Ready Kit (Wiring, Speaker, Aerial and Grilles) | Optional |
Rear Blind | Optional |
CAB FEATURES – DELUXE CAB
Adjustable Internal Mirror | Standard |
Adjustable Steering Column | Standard |
Air Conditioner | Optional |
Cabin Light | Standard |
Cloth, Electric Air Suspension, Arm/Head Rest, Lumbar Support and Heated Back Seat | Standard |
Coat Hook | Standard |
Cup Holder | Standard |
External Knock Back Mirrors | Standard |
Heated Rear Window | Standard |
Heater | Standard |
Left Window – Sliding | Standard |
Lockable Storage Box | Standard |
Radio-Ready Kit (Wiring, Speaker, Aerial and Grilles) | Standard |
Right Window – Sliding | Standard |
Sun Visor | Standard |
Two Access Doors | Standard |
Cat Radio/CD/MP3/WMA/AUX | Optional |
Machine Security System | Optional |
Rear Blind | Optional |
CAB FEATURES – CANOPY
Coat Hook | Standard |
Cup Holder | Standard |
External Knock Back Mirrors | Standard |
Fixed Steering Column | Standard |
Lockable Storage Box | Standard |
Sun Visor | Standard |
Vinyl Suspension Seat | Standard |
Adjustable Internal Mirror | Standard |
DIMENSIONS – WITH ISO COUPLER – APPROXIMATE
Articulation Angle – Degrees | 39� |
Cab Height | 2465.0 mm |
Departure Angle – Degrees | 33� |
Dig Depth | 95.0 mm |
Dump Angle at Maximum Height – Degrees | 45� |
Fork Depth Below Ground | 25.0 mm |
Fork Height at Maximum Reach | 1425.0 mm |
Fork Reach at Maximum Height | 445.0 mm |
Ground Clearance | 300.0 mm |
Hinge Pin at Maximum Height | 3227.0 mm |
Load Over Height | 3027.0 mm |
Machine Width | 1840.0 mm |
Maximum Dump Height | 2478.0 mm |
Maximum Fork Height | 3090.0 mm |
Maximum Reach | 1215.0 mm |
Overall Length – With Bucket | 5649.0 mm |
Overall Length – With Forks | 5915.0 mm |
Reach at Ground Level | 720.0 mm |
Reach at Maximum Dump Height | 725.0 mm |
Tire Gauge | 1420.0 mm |
Turning Radius – Inside Tire | 2240.0 mm |
Turning Radius – Over Bucket | 4420.0 mm |
Wheel Base | 2170.0 mm |
Width – Over Bucket | 1890.0 mm |
DIMENSIONS – WITH SSL COUPLER – APPROXIMATE
Articulation Angle – Degrees | 39� |
Cab Height | 2465.0 mm |
Departure Angle – Degrees | 33� |
Dig Depth | 90.0 mm |
Dump Angle at Maximum Height – Degrees | 45� |
Fork Depth Above Ground | 45.0 mm |
Fork Height at Maximum Reach | 1490.0 mm |
Fork Reach at Maximum Height | 505.0 mm |
Ground Clearance | 300.0 mm |
Hinge Pin at Maximum Height | 3230.0 mm |
Load Over Height | 3035.0 mm |
Machine Width | 1840.0 mm |
Maximum Dump Height | 2395.0 mm |
Maximum Fork Height | 3160.0 mm |
Maximum Reach | 1265.0 mm |
Overall Length – With Bucket | 5585.0 mm |
Overall Length – With Forks | 5945.0 mm |
Reach at Ground Level | 750.0 mm |
Reach at Maximum Dump Height | 810.0 mm |
Tire Gauge | 1420.0 mm |
Turning Radius – Inside Tire | 2240.0 mm |
Turning Radius – Over Bucket | 4445.0 mm |
Wheel Base | 2170.0 mm |
Width – Over Bucket | 1880.0 mm |
BUCKETS
Bucket Capacities | 0.9 m3-1.2 m3 (1.2 yd3-1.6 yd3) |
Bucket Capacities – ISO Coupler | 0.75-1.2 m3 |
Bucket Capacities – SSL Style Coupler | 1.0-1.6 yd3 |
Photo Show
About Our Company
We are China Cat Used Wheel Loaders 906K on Sale Construction Machinery manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Compact Wheel Loader, Mini Loader, Wheel Loaders