Cat D3K2 Bulldozer Cat Bulldozer

Cat D3K2 Bulldozer Cat Bulldozer image
Basic Info.
Product Description
Description
Engine Model | Cat C4.4 ACERT |
Power – Net | 55.2 kW |
Displacement | 4.4 l |
Bore | 105.0 mm |
Stroke | 127.0 mm |
Note | Engine equivalent to Tier 3 emissions levels. |
Rated Net Power – 2,200 rpm – ISO 9249/EEC 80/1269 | 55.2 kW |
Rated Net Power – 2,200 rpm – SAE J1349 | 55.2 kW |
TRANSMISSION
Drive Pumps | 1 |
Maximum Travel Speed – Forward | 9.0 km/h |
Maximum Travel Speed – Reverse | 10.0 km/h |
Relief Valve Settings | 48500.0 kPa |
Track Motors | 2 |
WEIGHTS
Operating Weight – XL | 7713.0 kg |
Operating Weight – LGP | 8163.0 kg |
Note | Specifications shown are for machine equipped with dozer blade, canopy ROPS, back-up alarm, operator, coolant, lubricants and full fuel tank. |
SERVICE REFILL CAPACITIES
Cooling System | 22.4 l |
Crankcase – With Filter | 11.0 l |
Final Drive – Each – LGP | 10.0 l |
Final Drive – Each – XL | 10.0 l |
Fuel Tank | 195.0 l |
Transmission – Hydraulic Tank | 59.5 l |
HYDRAULIC CONTROLS
Pump Output | 68.0 l/min |
Relief Valve Settings | 20600.0 kPa |
UNDERCARRIAGE
Ground Contact Area – LGP | 26607.0 cm² |
Ground Contact Area – XL | 17011.0 cm² |
Ground Pressure – LGP | 31.0 kPa |
Ground Pressure – XL | 45.5 kPa |
Length – Track on Ground – LGP | 2095.0 mm |
Length – Track on Ground – XL | 2095.0 mm |
Shoe Width – LGP | 635.0 mm |
Shoe Width – XL | 406.0 mm |
Track Gauge – LGP | 1725.0 mm |
Track Gauge – XL | 1495.0 mm |
Number of Rollers – Each Side | 6 |
Number of Shoes – Each Side – Sealed and Lubricated Track (SALT) Undercarriage | 41 |
Number of Shoes – Each Side – SystemOne Undercarriage | 36 |
RIPPER
Type | Parallelogram |
Number of Shanks | 3 |
Height | 165.0 mm |
Weight | 554.0 kg |
Maximum Digging Depth | 337.5 mm |
Maximum Ground Clearance Under Tip | 448.0 mm |
Maximum Reach – Ground Line | 766.0 mm |
Overall Width | 1710.0 mm |
WINCH
Weight | 610.0 kg |
Winch Drive | Hydrostatic |
Control | Hydraulic |
Speed | Variable |
Drum Capacity – Optional Cable | 78.0 m |
Drum Capacity – Recommended Cable | 113.0 m |
Drum Diameter | 254.0 mm |
Drum Width | 274.0 mm |
Maximum Line Pull – Bare Drum | 18144.0 kg |
Maximum Line Pull – Full Drum | 11340.0 kg |
Maximum Line Speed – Bare Drum | 40.0 m/min |
Maximum Line Speed – Full Drum | 63.0 m/min |
Overall Width | 741.0 mm |
Rope Diameter – Optional | 19.0 mm |
Rope Diameter – Recommended | 16.0 mm |
Throat Clearance | 171.5 mm |
Winch Length | 705.0 mm |
CAB
FOPS | ISO 3449:2005 Level II |
ROPS | ISO 3471:2008 |
Sound Levels – ISO 6396:2008 | 79.0 dB(A) |
Sound Levels – SAE J1166 FEB2008 | 79.0 dB(A) |
DIMENSIONS
BLADE: Blade Capacity (SAE) – Intermediate | 1.5 m³ |
BLADE: Blade Capacity (SAE) – LGP | 1.66 m³ |
BLADE: Blade Capacity (SAE) – XL | 1.52 m³ |
BLADE: Blade Cutting Edge Angle, Adjustable – Intermediate | 52° to 58° |
BLADE: Blade Cutting Edge Angle, Adjustable – LGP | 52° to 58° |
BLADE: Blade Cutting Edge Angle, Adjustable – XL | 52° to 58° |
BLADE: Blade Height – Intermediate | 860.0 mm |
BLADE: Blade Height – LGP | 860.0 mm |
BLADE: Blade Height – XL | 910.0 mm |
BLADE: Blade Lift Height – Intermediate | 743.0 mm |
BLADE: Blade Lift Height – LGP | 730.0 mm |
BLADE: Blade Lift Height – XL | 730.0 mm |
BLADE: Blade Width – Intermediate | 2921.0 mm |
BLADE: Blade Width – LGP | 3149.0 mm |
BLADE: Blade Width – XL | 2646.0 mm |
BLADE: Blade Width at Maximum Angle – Intermediate | 2669.0 mm |
BLADE: Blade Width at Maximum Angle – LGP | 2874.0 mm |
BLADE: Blade Width at Maximum Angle – XL | 2417.0 mm |
BLADE: Digging Depth – Intermediate | 573.0 mm |
BLADE: Digging Depth – LGP | 573.0 mm |
BLADE: Digging Depth – XL | 573.0 mm |
BLADE: Maximum Angle (either side) – Intermediate | 25° |
BLADE: Maximum Angle (either side) – LGP | 25° |
BLADE: Maximum Angle (either side) – XL | 25° |
BLADE: Maximum Tilt – Intermediate | 448.0 mm |
BLADE: Maximum Tilt – LGP | 438.0 mm |
BLADE: Maximum Tilt – XL | 368.0 mm |
Ground Clearance – LGP | 332.0 mm |
Ground Clearance – XL | 332.0 mm |
Length – Basic Tractor – Without Blade – LGP | 3275.0 mm |
Length – Basic Tractor – Without Blade – XL | 3275.0 mm |
Overall Length – With Blade – LGP | 4255.0 mm |
Overall Length – With Blade – XL | 4266.0 mm |
Track Gauge – LGP | 1725.0 mm |
Track Gauge – XL | 1495.0 mm |
Tractor Height – LGP | 2763.0 mm |
Tractor Height – XL | 2763.0 mm |
Width – Tractor – Standard Shoes – No Blade – LGP | 2360.0 mm |
Width – Tractor – Standard Shoes – No Blade – XL | 1901.0 mm |
Photo Shoes
About our company
We are China Cat D3K2 Bulldozer Cat Bulldozer manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Caterpillar D6h Bulldozer, Small Bulldozer, Used Cat D6h Bulldozer