Bridge Crane with Carrier Beam

Bridge Crane with Carrier Beam image
Basic Info.
Model NO.
QD
Lifting Height
up to 20m
Control Method
Pendent/Wireless/Cabin
Working Duty
A5/A6
Product Name
Bridge Crane with Carrier Beam
Application
Workshop Usage, Construction Usage
Tower Crane Type
Overhead Traveling Crane
Sling Type
Wire Rope
Power Source
Electric
Moving Type
Wheel
Installation
Assembled
Transport Package
Wooden Box
Specification
Capacity: (5+5)T-(20+20)T, Span: 10-32M
Trademark
SHENGQI
Origin
China
HS Code
84261120
Production Capacity
150 Sets Per Year
Product Description
Bridge Crane with Carrier Beam
αThe crane has slewing carrier-beam; Which is applicable for indoor or outdoor of steel mill, shipyard, port, yard and storage, etc.
αThe crane has slewing carrier-beam; Which is applicable for indoor or outdoor of steel mill, shipyard, port, yard and storage, etc.
It is used for loading, unloading and carrying steel plate, profile steel and spool, etc.
It is especially applicable to lift material of different specifications and which needs horizontal rotation.
Performance feature:
The carrier-beam is cross structure, which is reliable and has good safety features, and has a certain function of preventing swinging. The lower part of the carrier-beam can bring special lifting appliances, such as magnetic chuck and tongs, etc.
Safety Feature:
A. Overload protection,
B. Main lifting motor with thermal protection,
C. Hooks with latch,
D. Rubber buffers
E. Protective earthing,
F. Crane switch and travel end switch,
G. Emergency switch can stop all movement when any dangerous happened,
H. Sub-assemblies characteristic are tested before assembly.
I. All cranes must be pre-assembled and tested before leaving factory and offer the certification of test.
Lifting capacity | t | 5+5 | 25+25 | |||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Max. Lifting height | 16 | 12 | ||||||||||||||||||
Speed | Hoisting | A5 | m/min | 12.9 | 7.8 | |||||||||||||||
A6 | 15.66 | 13 | ||||||||||||||||||
crab travelling | 43.8 | 38.5 | ||||||||||||||||||
trolley travelling | A5 | 90.7 | 91.9 | 84.7 | 74.6 | 86 | ||||||||||||||
A6 | 115.6 | 116.8 | 112.5 | 86.6 | 87.3 | |||||||||||||||
Motor | Hoisting | A5 | Type/Kw | YZR200L-6/26 | YZR315S-8/85 | |||||||||||||||
A6 | YZR225M-6/30 | YZR355L1-10/10 | ||||||||||||||||||
crab travelling | YZR132M1-6/2.5 | YZR160M2-6/8.5 | ||||||||||||||||||
trolley travelling | A5 | YZR132M2-6/4X2 | YZR160M1-6/6.3X2 | YZR160L-6/13X2 | YZR200L-8/18.5X2 | |||||||||||||||
A6 | YZR160M1-6/5.5X2 | YZR160M2-6/7.5X2 | YZR180L-8/11X2 | YZR200L-8/15X2 | ||||||||||||||||
Dimensions(mm) | A5 | B | 7700 | 7930 | 8284 | 8724 | 8842 | 9144 | ||||||||||||
W | 6050 | 7000 | 6800 | 7000 | ||||||||||||||||
B1 | 1140 | 1250 | 772 | 1262 | 1310 | 1362 | ||||||||||||||
B2 | 510 | 630 | 512 | 662 | 712 | 782 | ||||||||||||||
B3 | 1360 | 1410 | 1485 | 1590 | ||||||||||||||||
B5 | 1181 | 1206 | 1231 | 1256 | 1281 | 1306 | 1281 | 1306 | 1331 | 1356 | 1381 | |||||||||
B6 | 2165 | 2275 | 2272 | 2412 | 2462 | 2612 | ||||||||||||||
B7 | 1535 | 1655 | 2012 | 1812 | 1862 | 2032 | ||||||||||||||
Lx | 4000±2 | 4500±2 | ||||||||||||||||||
C | 2500 | 2300 | ||||||||||||||||||
D | 2000-5000 | 2300-4500 | ||||||||||||||||||
E | 1100 | 2000 | ||||||||||||||||||
H | 1876 | 1962 | 2726 | 2732 | ||||||||||||||||
H1 | 765+H0 | 815+H0 | 1090+H0 | |||||||||||||||||
H2 | 86 | 226 | 326 | 476 | 626 | 728 | 878 | 1028 | 21 | 196 | 202 | 352 | 502 | 652 | 802 | 902 | ||||
H3 | 2626 | 2646 | 2696 | 2856 | 3006 | 3108 | 3258 | 3408 | 2631 | 2626 | 2632 | 2732 | 2882 | 3032 | 3182 | 3282 | ||||
b | 230 | 300 | ||||||||||||||||||
A6 | B | 7704 | 7934 | 8504 | 8944 | 9024 | ||||||||||||||
W | 6050 | 7000 | 6800 | 7000 | ||||||||||||||||
B1 | 1142 | 1252 | 972 | 1362 | 1312 | |||||||||||||||
B2 | 512 | 632 | 632 | 782 | 712 | |||||||||||||||
B3 | 1360 | 1410 | 1485 | 1540 | 1590 | |||||||||||||||
B5 | 1181 | 1206 | 1231 | 1256 | 1281 | 1306 | 1281 | 1306 | 1331 | 1356 | 1381 | |||||||||
B6 | 2167 | 2277 | 2372 | 2512 | 2562 | |||||||||||||||
B7 | 1537 | 1657 | 2132 | 1932 | 1962 | |||||||||||||||
Lx | 4000±2 | 4500±2 | ||||||||||||||||||
C | 2500 | 2300 | ||||||||||||||||||
D | 2500-5000 | 2300-4500 | ||||||||||||||||||
E | 1100 | 2000 | ||||||||||||||||||
H | 1876 | 1926 | 2726 | 2728 | 2734 | |||||||||||||||
H1 | 800+H0 | 850+H0 | 1090+H0 | 1130+H0 | ||||||||||||||||
H2 | 86 | 226 | 326 | 476 | 626 | 728 | 878 | 1028 | 21 | 198 | 204 | 354 | 504 | 654 | 804 | 904 | ||||
H3 | 2626 | 2646 | 2696 | 2856 | 3006 | 3108 | 3258 | 3408 | 2631 | 2628 | 2634 | 2734 | 2884 | 3034 | 3184 | 3284 | ||||
b | 230 | 300 | ||||||||||||||||||
Weight | trolley | A5 | Kg | 6 | 16.7 | |||||||||||||||
A6 | 6.2 | 17.1 | ||||||||||||||||||
total weight | A5 | 17.2 | 20.5 | 22.3 | 24.2 | 26.9 | 31.4 | 34.9 | 38.6 | 38.2 | 40.7 | 45.1 | 49.3 | 53.3 | 59 | 63.1 | 68.5 | |||
A6 | 18 | 21.3 | 22.8 | 24.7 | 27.3 | 31.9 | 35.3 | 39 | 40 | 42 | 47.2 | 51.8 | 56 | 62 | 66 | 71.8 | ||||
Max. wheel load | A5 | KN | 108 | 115 | 124 | 129 | 136 | 149 | 158 | 167 | 353 | 374 | 393 | 4.7 | 427 | 437 | 459 | 476 | ||
A6 | 111 | 118 | 126 | 131 | 138 | 151 | 160 | 169 | 356 | 377 | 397 | 415 | 433 | 443 | 466 | 483 | ||||
Steel track | Crab | P18 | P43 | |||||||||||||||||
Trolley | P43 | QU80 | ||||||||||||||||||
Power source | 3-Phase A.C. 380V 50Hz |
We are China Bridge Crane with Carrier Beam manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Carrier-Beam, Crane, Overhead Crane