Truck Crane 70ton Used in 2012 and in a Good Condition

Truck Crane 70ton Used in 2012 and in a Good Condition image
Basic Info.
Product Description
used truck mobile crane70 ton for sale
Item | QY70K-2 parameter | Unit | |
Dimensions | Total length | 13930 | mm |
Total width | 2800 | mm | |
Total height | 3575 | mm | |
Weight | operation in travel state | 43000(not included 1t auxiliary counterweight) | Kg |
Front axle load | 17000 | Kg | |
Rear axle load | 26000 | Kg | |
Power | Engine model | Euro III hangfa WD615.338 | |
Engine rated output | 276/2200 | Kw(r/min) | |
Engine rated torque | 1500/1400 | N.m(r/min) | |
Travel | Max.travel speed | 80 | Km/h |
Max. turning diameter | 24 | mm | |
Max. ground clearance | 327 | mm | |
Approach angle | 19/18 | . | |
Departure angle | 11 | . | |
Max. grade ability | 40 | % | |
Fuel consumption of 100km | 45 | L | |
Lifting performance | Max. total rated lifting load | 50 | t |
Min. rated working radius | 3000 | m | |
Turning radius at swing table tail | 3.55 | mm | |
Max. load moment | 2303 | ||
Base boom | 11.6 | Kn.m | |
Fully-extended main boom | 44.5 | m | |
Fully-extended main boom+ luffing jib | 59.5 | m | |
Outrigger longitudinal span | 6.1 | m | |
Outrigger lateral span | 7.3 | m | |
Working speed | Boom luffing time | 60 | s |
Boom full elevating time | ≤150 | s | |
Max. slewing speed | ≥2.0 | r/min | |
Main hoist max. speed(single rope) | ≥130 | m/min | |
Auxiliary hoist max. speed(single rope ) | ≥180 | m/min |
Our service:
1) Book hotel for you
2) Go to the airport to pick you up(tell George when you will arrive in china ,We will be there waiting)
3) Translate for you free and guide you in shanghai when you need
welcome to our yard to check the machines and test the working condition and we will offer you additional service as follows:
1.pick you up from the airport
2.help you to book the hotel near our company
3.guide you to visit Shanghai city freely
Add me now! One Cooperation,lifelong trustworthy friend!
We provide all kinds of used construction machines including: Excavators, loaders, bulldozers, road rollers, cranes, forklifts. In different makes like CATERPILLAR, KATO, TADANO, KOMATSU, HITACHI, KAWASAKI, DAEWOO, HYUNDAI, KOBELCO etc.
We also provide almost all kinds of used construction machines in good condition with low price. As follows:
Used Excavator |
1. HITACHI EX100WD, EX120, EX200-1, EX200-2, EX200-3, EX200-5, EX350, ZAXIS200, ZAXIS230 2. KOMATSU PC60, PC120, PC130-7, PC200, PC210, PC220 3. CAT CAT312B, CAT320B, CAT320C, CAT325B, CAT330B, CAT 330C 4. HYUNDAI, DAEWOO, KEBOLCO, SIMITOMO, etc |
Used Bulldozer | 1. CATERPILLAR D6D, D6H, D7H, D7G, D8 K, D8N, D9L 2. KOMATSU D75A-1, D85A-18, D85A-21, D155-1, D155-2, D355, D375 |
Used Road Roller | 1. DYNAPAC CA25, CA30 (weight: 8T-14T) 2. BOMAG BW213D-2, BW217D-2, BW219D-2 |
Used Wheel Loader: | 1. KOMATSU WA300, WA350, WA360, WA380, WA400, WA470 2. CAT CAT936E, CAT950B, CAT950F, CAT966D, CAT 966E, CAT966F 3. KAWASAKI KLD65Z, KLD70, KLD70B, KLD80, KLD85, KLD85Z 4. TCM TCM230, TCM870 |
Used Motor Grader | 1. CAT 12G, 120G, 14G, 140H 2. KOMATSU GD511A, GD605R, GD623A |
Used Truck Crane | 1. KATO: NK250E, NK350E, NK400E-3, NK500E, NK550E 2. TADANO: TL250E, TL300E, TG500E, TG550E, TG650E |
Used Crawler Crane | 1. HITACHI KH125 35T, KH180 50T, KH700 150T 2. KOBELCO 7045 50T, 5100 100T, 7150 150T 3. SUMITOMO LS118 50T, LS238 100T, LS248 100T |
Cellphone: +8618716007021
Ranxiang Engineering Co., LTD in shanghai ,the very economic center of china
Contact Person: George Liu
We are China Truck Crane 70ton Used in 2012 and in a Good Condition manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Crane, Truck Crane, Used Truck Crane