2021 New 6 Ton Mini Hydraulic Wheel Excavator Xe60W for Sale

2021 New 6 Ton Mini Hydraulic Wheel Excavator Xe60W for Sale image
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
Basic Info.
Product Description
1,The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the
maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2,The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3,The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4,The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket
ensure strong soil holding capacity
Model | Unit | XE60WA | XE60WD | |
Operating weight | Kg | 5900 | 5900 | |
Bucket capacity | m³ | 0.23 | 0.23 | |
Engine | Model | / | 4TNV98-EXPXG | 4TNV98-EXPXG |
Output power | kW/r/min | 41.5/2400 | 41.5/2400 | |
Maximum torque/speed | N.m | 201/1800 | 201/1800 | |
Displacement | L | 3.319 | 3.319 | |
Fuel tank | L | 110 | 110 | |
Main performance |
Rated flow | L/min | 2×60 | 2×60 |
Working Pressure | MPa | 22 | 22 | |
Hydraulic tank | L | 120 | 120 | |
Swing speed | r/min | 8.9 | 9.8 | |
Bucket digging force | kN | 42.8 | 42.8 | |
Arm digging force | kN | 25.8 | 25.8 | |
Min. turning radius | mm | 4690 | 4690 | |
Travel speed | km/h | 10.5/26.4 | 10.0/30 | |
Gradeability | % | 56% | 56% | |
Hydraulic system |
Main pump/Pilot pump | / | 2×Piston pump | 2×2 Plunger pump |
Appearance size |
Overall length | mm | 6230 | 6230 |
Overall width | mm | 1925 | 1925 | |
Overall height | mm | 2850 | 2850 | |
Counterweight clearance | mm | 970 | 970 | |
Min. ground clearance | mm | 290 | 290 | |
tail turning radius | mm | 1665 | 1665 | |
Wheel base | mm | 2100 | 2100 | |
Tread width | mm | 1600 | 1600 | |
Width of chassis | mm | 1925 | 1925 | |
Distance from front bridge to rotary center | mm | 1230 | 1230 | |
Hood height | mm | 1900 | 1900 | |
Max. digging depth of dozer | mm | 150 | 150 | |
Dozer(width/height) | mm | 1925/352 | 1925/352 | |
Working scope |
Max. digging radius | mm | 6120 | 6120 |
Max. digging distance | mm | 5910 | 5910 | |
Max. digging height | mm | 5830 | 5830 | |
Max. dumping height | mm | 4240 | 4240 | |
Max. digging depth | mm | 3520 | 3520 | |
Maximum depth cut for 2240mm(8 ft) level bottom | mm | 3140 | 3140 | |
Max. vertical wall digging depth | mm | 2400 | 2400 | |
Max. lifting height of dozer | mm | 390 | 390 | |
Standard | ||||
Optional 1 | 0.09/0.18/0.20/0.25/0.3 bucket | 0.09/0.18/0.20/0.25/0.3 bucket | ||
Optional 2 | Shade screens, Protective structure |
Shade screens, Protective structure |
We are China 2021 New 6 Ton Mini Hydraulic Wheel Excavator Xe60W for Sale manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Crawler Excavators, Excavators, Mini Excavator