Sac1000 100 Ton Good Price All Terrain Crane

Sac1000 100 Ton Good Price All Terrain Crane image
Basic Info.
Product Description
Single-engine power system is adopted, providing power for superstructure through mechanical transmission, highly reliable with low fuel consumption and easy maintenance.
2. Outstanding Lifting Capacity
7 sections boom, with max. boom length of 63m and jib length of 33.5m;
Max. lifting torque: 4320kN·m.
3. Mobile and Flexible Carrier
Total crane width of 2.8m, 5-axle all terrain carrier. The carrier is mobile and flexible with good traveling passing performance.
4. Safe Control System
Comprehensive intelligent control system and fault diagnosis system monitor and feedback data in real-time.
5. Energy-saving Hydraulic System
Dual pump converging / diverging intelligent speed regulation technology is adopted. With graded control of speed and electric proportional pump displacement, it saves energy up to 20%.
Capacity | Main Performance |
Max. lifting capacity | Min.lifting radius |
100 t | 3 m |
Dimensions | Tail swing radius of superstructure |
Overall length | 4450 mm |
14000 mm | Boom section |
Overall width | 7 |
2800 mm | Max. lifting moment-Base boom |
Overall height | 4320 kN.m |
4000 mm | Max. lifting moment-Full-extend boom |
Axles | 1852 kN.m |
5 | Max. lifting moment-Full-extend boom+jib |
Weight | 1320 kN.m |
Overall weight | Length-Base boom |
50000 kg | 12.1 m |
Front axle load | Length-Full-extend boom |
20000 kg | 63 m |
Rear axle load | Length-Full-extend boom+jib |
30000 kg | 78.5 m |
Engine | Outrigger span(Longitudinal/Transversal) |
Rated power | 7.6 m |
350 kw / 1800 rpm | Jib offset |
Rated torque | 0 ° 15 ° 30 ° |
2300 N·m/1080 rpm | Working Speed |
Traveling | Max. single rope lifting speed of main winch(no load) |
Max. traveling speed | 130 m/min |
90 km/h | Max. single rope lifting speed of auxiliary winch(no load) |
Min.turning radius | 130 m/min |
8.5 m | Full extend/retract time of boom |
Min. ground clearance | 450 / 440 s |
300 mm | Full raise/lower time of boom |
Approach angle | 60 / 110 s |
21 ° | Swing speed |
Departure angle | 2 r/min |
21 ° | Aircondition |
Braking distance(30km/h) | HVAC in low cab |
10 m | Cooling / Heating |
Max. gradeability | |
60% |
We are China Sac1000 100 Ton Good Price All Terrain Crane manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: All Terrain Crane, Crane, Pick up Truck