6m Self-Propelled Electric-Driven Scissor Lift Zs0607DC

China 
                6m Self-Propelled Electric-Driven Scissor Lift Zs0607DC
             supplier

6m Self-Propelled Electric-Driven Scissor Lift Zs0607DC image

Get a Quote Email to us

Basic Info.

Model NO.
Zs0607DC

Driven Type
DC

Running Mode
Moving

Feature
Explosion-Proof, Insulating

Certification
CE, ISO 9001

Work Height
13.8m

Platform Height-Elevated
11.8m

Platform Height-Stowed
1.46m

Overall Length
2.89m

Wheelbase
1.49m

Transport Package
Nude Package

Specification
1.46m*2.30m*1.12m

Trademark
ZOOMLION

Origin
China

HS Code
8706004000

Production Capacity
1000 Units/Year

Product Description

 

 
 

Zoomlion Zs0607DC 6m Self-Propelled Electric-Driven Scissor Lift
 

HD series scissor lifts are hydraulic pump-driven products, with the existing platform heights ranging from 4m to 14m. Featuring low CG, stable operation and large capacity, this series deliver excellent performance for a productive day.

Model ZS1414HD ZS1212HD ZS1012HD ZS0808HD ZS0608HD ZS0607HD
Size
Work Height 15.7m 13.80m 11.80m 10.00m 8.00m 7.87m
A – Platform   Height-Elevated 13.7m 11.80m 9.80m 8.00m 6.00m 5.87m
B – Platform   Height-Stowed 1.53m 1.46m 1.33m 1.20m 1.07m 1.05m
C – Platform   Length 2.67m 2.30m 2.30m 2.30m 2.30m 1.65m
D – Platform Width 1.12m 1.12m 1.12m 0.81m 0.81m 0.74m
Platform Extension 0.9m 0.91m 0.91m 0.91m 0.91m 0.91m
E – Overall Height (Rails Up) 2.65m 2.59m 2.46m 2.35m 2.22m 2.20m
Overall Height (Rails Down) 2.1m 2.05m 1.92m 1.85m 1.72m 1.79m
F – Overall Length 2.87m 2.49m 2.49m 2.49m 2.49m 1.85m
G – Overall Width 1.4m 1.15m 1.15m 0.81m 0.81m 0.76m
H – Wheelbase 2.22m 1.85m 1.85m 1.85m 1.85m 1.37m
I – Ground Clearance (Stowed) 0.11m 0.11m 0.11m 0.11m 0.11m 0.06m
J – Ground   Clearance (Raised) 0.02m 0.02m 0.02m 0.02m 0.02m 0.016m
Performance
Platform Capacity 260kg 350kg 350kg 230kg 380kg 230kg
Capacity on Deck Extension 113kg 113kg 113kg 113kg 113kg 113kg
Max. Number of Workers 2 3 2 2 2 2
Drive Speed (Stowed) 3.5km/h 3.5km/h 3.5km/h 3.5km/h 3.5km/h 3.5km/h
Drive Speed (Raised) 0.8km/h 0.8km/h 0.8km/h 0.8km/h 0.8km/h 0.8km/h
Turning Radius (Inside) 0.1m 0.1m 0.1m 0.1m 0.1m 0.1m
Turning Radius (Outside) 2.6m 2.2m 2.2m 2.1m 2.1m 1.6m
Up/Down Time 88/60s 62s/42s 60s/35s 31s/40s 28s/35s 20s/24s
Gradeability 25% 25%(14°) 25%(14°) 25%(14°) 30%(17°) 25%(14°)
Max. Working Slope (Lateral/Vertical) 1.5°/3° 1.5°/3° 1.5°/3° 1.5°/3° 1.5°/3° 1.5°/3°


 

We are China 6m Self-Propelled Electric-Driven Scissor Lift Zs0607DC manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Tags: , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect crane solution.

ASK A QUESTION